Offering you a complete choice of products which include 2.5/1mg minoxytop f minoxidil and finasteride tablets, 5/1mg minoxytop f minoxidil and finasteride tablets, 5.05mg minwin d minoxidil and dutasteride tablets, 5mg minwin finasteride and minoxidil tablets, 1mg finpecia finasteride tablets and 5mg minjuv minoxidil tablets.
₹ 395 / Box Get Latest Price
| Dose/Strength | 2.5/1mg |
| Packaging Type | Box |
| Brand | Minoxytop F |
| Manufacturer | Healing Pharma |
| Salt | Minoxidol(2.5mg) + Finasteride(1mg) |
| Pack Size | 5x10 Tablets |
| Form | Tablet |
₹ 715 / Box Get Latest Price
| Strength | 5/1mg |
| Packaging Type | Box |
| Brand Name | Minoxytop F |
| Manufacturer | Healing Pharma |
| Pack Size | 5x10 Tablets |
| Salt | Minoxidil (5mg) + Finasteride (1mg) |
| Drug Strength | 6mg |
| Form | Tablet |
₹ 515 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Manufacturer | Winlife |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Usage | To treat high blood pressure |
| Brand | Minwin D |
| Salt | Minoxidil(0.5mg0 + Dutasteride(5mg) |
| Form | Tablet |
₹ 459 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin F |
| Manufacturer | Winlife |
| Salt | Finasteride + Minoxidil |
| Form | Tablet |
₹ 301 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Salt | Finasteride |
| Form | Tablet |
| Pack Size | 10x15 Tablets |
₹ 220 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 250 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Pack Size | 5x10 Tablets |
| Salt | Minoxidil |
| Form | Tablet |
₹ 220 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Usage | To treat high blood pressure |
| Pack Size | 6x10 Tablets |
| Salt | Minoxidil |
| Form | Tablet |
₹ 450 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 983 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 300 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Pack Size | 6x10 Tablets |
| Form | Tablet |
₹ 1080 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Pack Size | 5x10 Tablets |
| Form | Tablet |
| Salt | Minoxidil |
₹ 450 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 130 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | MinoxiBoon |
| Manufacturer | Kachhela |
| Usage | To treat high blood pressure |
| Pack Size | 6x10 Tablets |
| Form | Tablet |
| Salt | Minoxidil |
₹ 230 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minjuv |
| Manufacturer | Juvenor |
| Usage | To treat high blood pressure |
| Form | Tablet |
| Salt | Minoxidil |
₹ 114.00 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging type | Box |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Usage | To treat high blood pressure |
| Pack Size | 5x10 Tablets |
| Salt | Minoxidil |
| Form | Tablet |
₹ 395 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin |
| Manufacturer | Winlife |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 629 / Box Get Latest Price
| Strength | 10 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Mioxytop |
| Manufacturer | Healing Pharma |
| Usage | To treat hair loss |
| Salt | Finasteride |
₹ 750 / Bottle Get Latest Price
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand Name | Mioxytop F |
| Manufacturer | Healing Pharma |
| Usage | To treat hair loss |
| Salt | Finasteride |
5% Mioxytop F Finasteride Topical Solution
Mioxytop F is a topical solution formulated to address male pattern baldness (androgenetic alopecia). It combines two active ingredients: 5% Minoxidil and 0.1% Finasteride, both known for their effectiveness in promoting hair regrowth and reducing hair loss.
₹ 790 / Box Get Latest Price
| Strength | 10% W/V |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Salt | Minoxidil |
| Pack Type | Box |
₹ 415 / Box Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Salt | Minoxidil |
| Pack Type | Box |
₹ 510.00 / Box Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Salt | Minoxidil |
| Pack Type | Box |
₹ 600 / Box Get Latest Price
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Mioxytop |
| Manufacturer | Healing Pharma |
| Salt | Minoxidol |
| Pack Type | Box |
5% Mioxytop Minoxidil Topical Solution is a topical treatment formulated to combat hair loss, particularly androgenetic alopecia (male pattern baldness). It contains 5% Minoxidil, a vasodilator that enhances blood flow to hair follicles, thereby stimulating hair growth.
₹ 1065 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Box |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand | Dutanol |
| Salt | Dutasteride |
₹ 50 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINWIN |
| Manufacturer | WINLIFE |
| 1 | MG |
₹ 70 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | HEALPECIA-1 |
| Manufacturer | HEALING PHARMA |
| 1 | MG |
Mahesh Chawla (Our CEO)
Crossworld Pharmacy
Ground, 160, Opp Sindh Punjab Bank, Jaripatka Road, Jaripatka, DR Anupriya Chaudhary Clinic
Nagpur - 440014, Maharashtra, India