Offering you a complete choice of products which include 2.5/1mg minoxytop f minoxidil and finasteride tablets, 5/1mg minoxytop f minoxidil and finasteride tablets, 5.05mg minwin d minoxidil and dutasteride tablets, 5mg minwin finasteride and minoxidil tablets, 1mg finpecia finasteride tablets and 5mg minjuv minoxidil tablets.
₹ 395 / Box Get Latest Price
| Dose/Strength | 2.5/1mg |
| Packaging Type | Box |
| Brand | Minoxytop F |
| Manufacturer | Healing Pharma |
| Salt | Minoxidol(2.5mg) + Finasteride(1mg) |
| Pack Size | 5x10 Tablets |
| Form | Tablet |
₹ 715 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Strength | 5/1mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Brand Name | Minoxytop F |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
| Pack Size | 5x10 Tablets |
| Salt | Minoxidil (5mg) + Finasteride (1mg) |
| Drug Strength | 6mg |
| Form | Tablet |
₹ 515 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Shelf Life | 36 months |
| Manufacturer | Winlife |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Usage | To treat high blood pressure |
| Brand | Minwin D |
| Salt | Minoxidil(0.5mg0 + Dutasteride(5mg) |
| Form | Tablet |
₹ 459 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin F |
| Shelf Life | 36 months |
| Manufacturer | Winlife |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Salt | Finasteride + Minoxidil |
| Form | Tablet |
₹ 301 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 15 tablets |
| Brand | Finpecia |
| Packaging Type | Box |
| Composition | Finasteride |
| Key Concern | Male Pattern Baldness |
| Treatment Type | Male Pattern Baldness |
| Brand Name | Finpecia |
| Manufacturer | Cipla |
| Shelf Life | 36 months |
| Form | Tablet |
| Salt | Finasteride |
| Pack Size | 10x15 Tablets |
₹ 220 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minjuv |
| Shelf Life | 36 months |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
| Salt | Minoxidil |
| Form | Tablet |
₹ 250 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Pack Size | 5x10 Tablets |
| Salt | Minoxidil |
| Form | Tablet |
₹ 220 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | MinoxiBoon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
| Pack Size | 6x10 Tablets |
| Salt | Minoxidil |
| Form | Tablet |
₹ 450 / Box Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minwin |
| Shelf Life | 36 months |
| Manufacturer | Winlife |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 983 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minwin |
| Shelf Life | 36 months |
| Manufacturer | Winlife |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 300 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | MinoxiBoon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Winlife |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Room Temperature |
| Composition | Minoxidil |
| Salt | Minoxidil |
| Pack Size | 6x10 Tablets |
| Form | Tablet |
₹ 1080 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
| Pack Size | 5x10 Tablets |
| Form | Tablet |
| Salt | Minoxidil |
₹ 450 / Box Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minjuv |
| Shelf Life | 36 months |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Storage | Room Temperature |
| Usage | To treat high blood pressure |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
| Salt | Minoxidil |
| Form | Tablet |
₹ 130 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | MinoxiBoon |
| Packaging Size | 6 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Kachhela |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Room Temperature |
| Usage/Application | Blood Pressure Management |
| Composition | Minoxidil |
| Pack Size | 6x10 Tablets |
| Form | Tablet |
| Salt | Minoxidil |
₹ 230 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minjuv |
| Shelf Life | 36 months |
| Manufacturer | Juvenor |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Form | Tablet |
| Salt | Minoxidil |
₹ 250 / Box Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Storage | Room Temperature |
| Usage/Application | Cardiovascular Health |
| Composition | Minoxidil |
| Pack Size | 5x10 Tablets |
| Salt | Minoxidil |
| Form | Tablet |
₹ 395 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minwin |
| Shelf Life | 36 months |
| Manufacturer | Winlife |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Usage | To treat high blood pressure |
| Salt | Minoxidil |
| Form | Tablet |
₹ 629 / Box Get Latest Price
| Minoxidil Strength | 10% |
| Strength | 10 % |
| Pack Size | 60 ml |
| Form | Solution |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Composition | Minoxidil Only |
| Brand | Minoxytop |
| Usage Area | Scalp |
| Brand Name | Mioxytop |
| Usage | To treat hair loss |
| Gender | Unisex |
| Manufacturer | Healing Pharma |
| Salt | Finasteride |
₹ 750 / Bottle Get Latest Price
| Minoxidil Strength | 5% |
| Strength | 5 % |
| Finasteride Strength | 5% |
| Pack Size | 60 ml |
| Packaging Size | 60 ml |
| Packaging Type | Box |
| Brand | Minoxytop F |
| Form | Solution |
| Usage Area | Frontal Scalp, Scalp, Crown Area |
| Brand Name | Mioxytop F |
| Usage | To treat hair loss |
| Gender | Unisex |
| Prescription | Prescription |
| Manufacturer | Healing Pharma |
| Salt | Finasteride |
5% Mioxytop F Finasteride Topical Solution
Mioxytop F is a topical solution formulated to address male pattern baldness (androgenetic alopecia). It combines two active ingredients: 5% Minoxidil and 0.1% Finasteride, both known for their effectiveness in promoting hair regrowth and reducing hair loss.
₹ 45 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | FINWIN |
| Packaging Type | Box |
| Composition | Finasteride |
| Form | Tablet |
| Key Concern | Male Pattern Baldness |
| Treatment Type | Male Pattern Baldness |
| Brand Name | FINWIN |
| Manufacturer | WINLIFE |
| Shelf Life | 36 months |
| 1 | MG |
₹ 70 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Healpecia |
| Packaging Type | Strips |
| Composition | Finasteride |
| Form | Tablet |
| Key Concern | Male Pattern Baldness |
| Treatment Type | Male Pattern Baldness |
| Brand Name | HEALPECIA-1 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| 1 | MG |
₹ 1065 / Box Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Manufacturer | Knoll |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Brand Name | Dutanol |
| Usage | Clinic Use |
| Medicine Type | Allopathic |
| Brand | Dutanol |
| Salt | Dutasteride |
₹ 510.00 / Box Get Latest Price
| Strength | 5% w/v |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Healing Pharma |
| Salt | Minoxidil |
| Pack Type | Box |
₹ 600 / Box Get Latest Price
| Strength | 5% w/v |
| Form | Solution |
| Brand | Mioxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Healing Pharma |
| Salt | Minoxidol |
| Pack Type | Box |
5% Mioxytop Minoxidil Topical Solution is a topical treatment formulated to combat hair loss, particularly androgenetic alopecia (male pattern baldness). It contains 5% Minoxidil, a vasodilator that enhances blood flow to hair follicles, thereby stimulating hair growth.
₹ 790 / Box Get Latest Price
| Strength | 10% W/V |
| Packaging Size | 60 ml |
| Brand | Minoxytop |
| Manufacturer | Healing Pharma |
| Salt | Minoxidil |
| Pack Type | Box |
Mahesh Chawla (Our CEO)
Crossworld Pharmacy
Ground, 160, Opp Sindh Punjab Bank, Jaripatka Road, Jaripatka, DR Anupriya Chaudhary Clinic
Nagpur - 440014, Maharashtra, India