Offering you a complete choice of products which include azithromycin tablets 250mg azicip, 500mg azicip azithromycin tablets, 500 mg azithromycin tablet, 250 mg azithromycin tablets, tretigel 0.1% tretinoin microsphere 0.1% and fluconazole fluconaz 200 tablets.
₹ 1500 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Brand | Azicip |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Salt | Azithromycin |
| Form | Tablet |
₹ 699 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Brand | Azicip |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Medicine Type | Branded |
| Country of Origin | Made in India |
| Salt | Azithromycin |
| Form | Tablet |
₹ 175 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Brand | AZEETOP |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
₹ 100 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Azeetop |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
₹ 95 / Piece Get Latest Price
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Non-prescription |
| Skin Type | Acne Prone Skin |
| Usage Time | Night |
| Shelf Life | 36 months |
₹ 660 / Box Get Latest Price
| Therapeutic Segment | Antibiotic |
| Pack Size | 4 tablets |
| Strength | 200 MG |
| Brand | FLUCONAZ 200 |
| Dosage Form | Tablet |
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Treatment Type | Allopathic |
| Prescription | OTC |
| Usage | Retail, Export |
| Application Area | Human |
| Packing Type | Strip |
| Composition | FLUCONAZOLE |
| Release Type | Immediate release |
| Market | Export |
| Shelf Life | 36 months |
₹ 60 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Packaging Type | Stripe |
| Packaging Size | 1x4 Tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Retail |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
₹ 210 / Strip Get Latest Price
| Strength | 666 mg |
| Pack Size | 100 Tablets |
| Animal Type | Livestock and Cattle |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 270 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 100 Tablets |
| Brand | Winlife |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | Non-prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 900 / Box Get Latest Price
| Strength | 400mg |
| Brand | Fluconaz |
| Pack Size | 1 tablet |
| Packaging Type | Stripe |
| Packaging Size | 1 Tab |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Release Type | Immediate release |
| Shelf Life | 36 Months |
₹ 54 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Packaging Type | Stripe |
| Packaging Size | 1x4 Tab |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Release Type | Immediate release |
| Shelf Life | 36 Months |
₹ 720 / Box Get Latest Price
| Strength | 150mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Packaging Size | 1x4 Tab |
| Dosage Form | Tablet |
| Usage | Export, Online pharmacy |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Release Type | Immediate release |
| Shelf Life | 36 Months |
| Packaging Type | Blister |
| Packing Type | Strip |
₹ 75 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10 tablets |
| Brand | Phenergan |
| Composition | Promethazine Hcl |
| Packaging Type | Box |
| Usage | Motion Sickness |
| Manufacturer | Abbott |
| Salt | Promethazine HCL |
| Form | Tablet |
| Pack Size | 50x10 Tablets |
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Brand | PHENARGAN |
| Composition | Promethazine Hcl |
| Packaging Type | B0X |
| Usage | Allergy, Motion Sickness |
| Manufacturer | ABOTT |
| Dose Frequency | OD |
| Age Group | Adult |
| Country of Origin | Made in India |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 600 mg |
| Composition | Rifampicin Only |
| Packaging Type | Strip |
| Dosage Form | Capsule |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Clinical |
| Manufacturer | LUPIN |
| Shelf Life | 36 MONTHS |
| Brand Name | R-Cin |
| Prescription/Non-Prescription | Prescription |
₹ 3380 / Box Get Latest Price
| Strength | 400 mg |
| Dose/Strength | 400 mg |
| Brand | Natco |
| Pack Size | 28 tablets |
| Dose Form | Tablet |
| Manufacturer | Natco Pharma |
| Genotype Coverage | Genotype 4, Genotype 2, Genotype 3, Genotype 1 |
| Packaging Size | 28 Tablets |
| Manufactured By | NATCO |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 12 weeks |
| Packaging Type | Bottle |
₹ 156 / Strip Get Latest Price
| Strength | 400mg |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Dosage Form | Tablet |
| Form | Tablet |
| Manufacturer | WINLIFE |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 750 / Box Get Latest Price
| Strength | 200mg |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Brand | HCQUIN 200 |
| Packaging Size | 10*10 Tablets |
| Composition | Hydroxychloroquine Sulphate IP |
| Application | Malaria |
| Dosage Form | Tablet |
| Form | Tablet |
| Manufacturer | WINLIFE |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 950 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Size | 10 TABLETS |
| Brand | VALCLOVIR 1000 |
| Dosage Form | Tablet |
| Treatment Use | Herpes zoster, Genital herpes, Cold sores |
| Prescription | otc |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | India |
| 1000 | MG |
₹ 1050 / Box Get Latest Price
| Strength | 400 6 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Winlife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 360 / Piece Get Latest Price
| Strength | 250 mg |
| Pack Size | 100 Tablets |
| Animal Type | Human |
| Composition | Triclabendazole |
| Intended User | Veterinary |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 80 / Strip Get Latest Price
| Strength | 40mg |
| Dosage Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Usage | Asthma, Arthritis, Allergy |
| Release Form | Immediate |
| Brand | PREDNIHEAL 40 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 210 / Box Get Latest Price
| Strength | 5mg |
| Dosage Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Usage | Asthma, Autoimmune, Arthritis, Allergy |
| Release Form | Immediate |
| Brand | PREDNIHEAL 5 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 270 / Box Get Latest Price
| Strength | 10mg |
| Dosage Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 10*10 Tablets |
| Usage | Allergy, Arthritis, Autoimmune, Asthma |
| Release Form | Immediate |
| Brand | PREDNIHEAL 10 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 314 / Strip Get Latest Price
| Strength | 20mg |
| Dosage Form | Tablet |
| Pack Size | 10x10 tablets |
| Packaging Size | 10*10 Tablets |
| Usage | Asthma, Autoimmune, Allergy |
| Release Form | Immediate |
| Brand | PREDNIHEAL 40 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Packing Type | Strip |
₹ 155 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10 TABLETS |
| Brand | VALCLOVIR 500 |
| Dosage Form | Tablet |
| Treatment Use | Genital herpes, Cold sores, Herpes zoster |
| Prescription | Prescription |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | India |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 3X10 TABLETS |
| Brand | VALCOSIGN |
| Dosage Form | Tablet |
| Treatment Use | Cold sores, Genital herpes, Herpes zoster |
| Prescription | otc |
| Manufacturer | SIGNATURE |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | India |
| 500 | MG |
₹ 950 / Box Get Latest Price
| Strength | 50 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Brand Name | MINOSIGN 50 |
| Usages | FOR bacterial infections |
| Packaging Type | Box |
| Manufacturer | SIGNATURE |
| Prescription Required | Yes |
| Usage/Application | Bacterial Infection |
| Country of Origin | Made in India |
| 50 | MG |
₹ 1480 / Box Get Latest Price
| Strength | 100 mg |
| Dosage Form | Tablet |
| Brand | Minosign |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Packaging Size | 10x10 Tablets |
| Formulation | Standard Release |
| Brand Name | MINOSIGN 100 |
| Usages | AS PER DOCTOR'S INSTRUCTION |
| Packaging Type | Box |
| Manufacturer | SIGNATURE |
| Usage/Application | Bacterial Infection |
| Country of Origin | Made in India |
₹ 84 / Bottle Get Latest Price
| Strength | 5 mg/5 ml |
| Pack Size | 100ml |
| Bottle Size | 100 ml |
| Brand | PHENERGAN |
| Pack type | Bottle |
| Sugar Content | With Sugar |
| Usage | Allergy |
| Flavour | Raspberry |
| Manufacturer | ABOTT |
| Age Group | Adult |
| 5MG PER | 5 ML |
Minimum order quantity: 10 Bottle
₹ 102 / Strip Get Latest Price
| Pack Size | 10 capsules |
| Strength | 500 mg |
| Usage | Human |
| Brand | GERMOX 500 |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Form | Capsule |
| Packaging Size | 10X20 CAPSULES |
| Composition | AMOXYCILLIN 500 |
| Country of Origin | Made in India |
₹ 390 / Box Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Pack | 4 Tablets |
| Tablets Per Strip | 4 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packaging Type | Strip |
| Packing Type | Strip |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Shelf life | 36 months |
₹ 270 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Pack | 4 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packaging Type | Strip |
| Packaging Size | 1*4 |
| Composition | Artesunate 200 mg |
| Shelf life | 36 months |
Ridsunate 200 mg tablet is used in the treatment of malaria. It is not used to prevent malaria or to treat severe malaria (where it has affected the brain, lungs, or kidneys).
it is administered as an injection by a healthcare professional. Kindly do not self-administer. It is given in cases where oral administration is not possible.
Some people may experience a headache, dizziness, weakness, and loss of appetite, as the side effects of this medicine. You may also notice some reactions like pain, swelling, or redness. Please consult your doctor if these side effects persist for a longer duration. You may be monitored with blood tests once a week for 4 weeks to detect the presence of malarial parasites.
₹ 372 / Strip Get Latest Price
| Strength | 200 mg |
| Combination | Artesunate Alone |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Application | Falciparum Malaria |
| Packaging Type | Strip |
| Packing Type | Strip |
| Packaging Size | BOX |
| Composition | ARTESUNATE |
| Shelf life | 24 MONTHS |
| 200 | MG |
₹ 270 / Strip Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packaging Type | Strip |
| Packing Type | Strip |
| Packaging Size | Box |
| Composition | ARTESUNATE |
| Shelf life | 24 MONTHS |
Minimum order quantity: 10 Strip
₹ 102 / Strip Get Latest Price
| Strength | 50 mg |
| Combination | Artesunate Alone |
| Tablets Per Pack | 10 Tablets |
| Tablets Per Strip | 10 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Application | Mixed Malaria, Uncomplicated Malaria |
| Packaging Type | Strip |
| Packing Type | Strip |
| Packaging Size | 10X10 TABLETS |
| Composition | ARTESUNATE |
| Shelf life | 3 YEARS |
| 50 | MG |
₹ 406 / Box Get Latest Price
| Strength | 100 mg |
| Combination | Artesunate Alone |
| Tablets Per Pack | 4 Tablets |
| Tablets Per Strip | 4 Tablets |
| Dosage Form | Tablet |
| Form | Tablet |
| Application | Uncomplicated Malaria |
| Packaging Type | Blister Pack |
| Packing Type | Blister Pack |
| Packaging Size | 20x1x4 Tablets |
| Composition | Artesunate |
| Brand | Ridsunate |
| Manufacturer | Ridley |
| Pack Type | Box |
₹ 813 / Box Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | GERMOX 250 |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Packaging Size | 20X10CAPSULES |
| Form | Capsule |
₹ 1200 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | ALMOX 500 |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Packaging Size | 10x2x10 capsules |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 250 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | ALMOX 250 |
| Packaging Type | Box |
| Prescription | Non Prescription |
| Packaging Size | 10*2*10 CAPSULES |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
Mahesh Chawla (Our CEO)
Crossworld Pharmacy
Ground, 160, Opp Sindh Punjab Bank, Jaripatka Road, Jaripatka, DR Anupriya Chaudhary Clinic
Nagpur - 440014, Maharashtra, India