Offering you a complete choice of products which include azithromycin tablets 250mg azicip, 500mg azicip azithromycin tablets, 25mg promethazine hcl tablets, 500 mg azithromycin tablet, 250 mg azithromycin tablets and 10 mg promethazine hydrochloride tablets.
₹ 1200 / Box Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Salt | Azithromycin |
| Form | Tablet |
₹ 699 / Box Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*3 Tablets |
| Packaging Type | Box |
| Brand | Azicip |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
| Salt | Azithromycin |
| Form | Tablet |
₹ 70 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Phenergan |
| Manufacturer | Abbott |
| Packaging Type | Box |
| Salt | Promethazine HCL |
| Form | Tablet |
| Pack Size | 50x10 Tablets |
₹ 175 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Strips |
| Brand | AZEETOP |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
₹ 102 / Strip Get Latest Price
| Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Azeetop |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
₹ 75 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | PHENARGAN |
| Manufacturer | ABOTT |
| Packaging Type | B0X |
| Country of Origin | Made in India |
₹ 65 / Bottle Get Latest Price
| Pack Size | 100ml |
| Pack type | Bottle |
| Brand | PHENERGAN |
| Manufacturer | ABOTT |
| 5MG PER | 5 ML |
Minimum order quantity: 10 Bottle
₹ 305 / Strip Get Latest Price
| Form | Capsule |
| Brand | GERMOX 500 |
| Packaging Type | Box |
| Packaging Size | 10X20 CAPSULES |
| Composition | AMOXYCILLIN 500 |
| Country of Origin | Made in India |
₹ 650 / Box Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Artesunate |
| Shelf life | 36 months |
₹ 165 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 1*4 |
| Composition | Artesunate 200 mg |
| Shelf life | 36 months |
Ridsunate 200 mg tablet is used in the treatment of malaria. It is not used to prevent malaria or to treat severe malaria (where it has affected the brain, lungs, or kidneys).
it is administered as an injection by a healthcare professional. Kindly do not self-administer. It is given in cases where oral administration is not possible.
Some people may experience a headache, dizziness, weakness, and loss of appetite, as the side effects of this medicine. You may also notice some reactions like pain, swelling, or redness. Please consult your doctor if these side effects persist for a longer duration. You may be monitored with blood tests once a week for 4 weeks to detect the presence of malarial parasites.
₹ 250 / Strip Get Latest Price
| Strength | 400mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQUIN |
| Manufacturer | WINLIFE |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 900 / Box Get Latest Price
| Strength | 200mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | HCQUIN 200 |
| Manufacturer | WINLIFE |
| Usage / Application | Personal |
| Shelf Life | 36 MONTHS |
₹ 125 / Strip Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | Box |
| Composition | ARTESUNATE |
| Shelf life | 24 MONTHS |
Minimum order quantity: 10 Strip
₹ 90 / Strip Get Latest Price
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 10X10 TABLETS |
| Composition | ARTESUNATE |
| Shelf life | 3 YEARS |
| 50 | MG |
₹ 406 / Box Get Latest Price
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 20x1x4 Tablets |
| Composition | Artesunate |
| Manufacturer | Ridley |
| Brand | Ridsunate |
| Pack Type | Box |
₹ 324 / Box Get Latest Price
| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10x2x10 capsules |
| Brand | ALMOX 500 |
₹ 304 / Strip Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 10*2*10 CAPSULES |
| Brand | ALMOX 250 |
₹ 228 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | DOXYPEN 100 |
| Shelf Life | 24 Months |
₹ 950 / Box Get Latest Price
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | MINOSIGN 50 |
| Manufacturer | SIGNATURE |
| Usages | FOR bacterial infections |
| Country of Origin | Made in India |
| 50 | MG |
₹ 1480 / Box Get Latest Price
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | MINOSIGN 100 |
| Manufacturer | SIGNATURE |
| Usages | AS PER DOCTOR'S INSTRUCTION |
| Country of Origin | Made in India |
₹ 155 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 TABLETS |
| Brand | VALCLOVIR 500 |
| Manufacturer | HEALING PHARMA |
₹ 259 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 10 TABLETS |
| Brand | VALCLOVIR 1000 |
| Manufacturer | HEALING PHARMA |
| 1000 | MG |
₹ 125 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 3X10 TABLETS |
| Brand | VALCOSIGN |
| Manufacturer | SIGNATURE |
| 500 | MG |
₹ 414 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNIHEAL 40 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 223 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNIHEAL 10 |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
₹ 113 / Box Get Latest Price
| Strength | 5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNIHEAL 5 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 222 / Box Get Latest Price
| Strength | 400mg |
| Packaging Type | Stripe |
| Packaging Size | 1 Tab |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
₹ 332 / Box Get Latest Price
| Strength | 150mg |
| Packaging Type | Blister |
| Packaging Size | 1x4 Tab |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
₹ 412 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x4 Tab |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 36 Months |
₹ 312 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Type | Stripe |
| Packaging Size | 1x4 Tablets |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
| Shelf Life | 24 Months |
₹ 112 / Box Get Latest Price
| Form | Tablet |
| Manufacturer | HEALING PHARMA |
| Composition | FLUCONAZOLE |
| Strength | 200 MG |
| Brand | FLUCONAZ 200 |
₹ 214 / Box Get Latest Price
| Strength | 250 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 20X10CAPSULES |
| Brand | GERMOX 250 |
₹ 220 / Strip Get Latest Price
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | BOX |
| Composition | ARTESUNATE |
| Shelf life | 24 MONTHS |
| 200 | MG |
₹ 337 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Manufactured By | NATCO |
| Brand | Natco |
₹ 250 / Strip of 10 Tablets Get Latest Price
| Strength | 600 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Manufacturer | LUPIN |
| Usage/Application | Clinical |
| Shelf Life | 36 MONTHS |
₹ 314 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PREDNIHEAL 40 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Mahesh Chawla (Our CEO)
Crossworld Pharmacy
Ground, 160, Opp Sindh Punjab Bank, Jaripatka Road, Jaripatka, DR Anupriya Chaudhary Clinic
Nagpur - 440014, Maharashtra, India