Leading of 3mg iverheal ivermectin tablets, 3mg iverhuman ivermectin tablets, 6mg iverhuman ivermectin tablets, 6mg iverheal ivermectin tablets, 6mg iversun ivermectin tablets and 6mg ivermectol ivermectin tablets from Nagpur.
₹ 45 / Strip Get Latest Price
| Strength | 3mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 450 / Box Get Latest Price
| Strength | 3mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Winlife |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 660 / Box Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer Name | Winlife |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Composition | Ivermectin |
| Shelf Life | 24 Month |
| Form | Tablet |
₹ 540 / Box Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 660 / Box Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Sunrise |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 540 / Box Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Ranbaxy |
| Packaging Size | 5x6x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 660 / Box Get Latest Price
| Strength | 6mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Signature |
| Packaging Size | 1x4 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 900 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 900 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Sunrise |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Composition | Ivermectin |
| Shelf Life | 36 Month |
| Form | Tablet |
₹ 900 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Covimectin |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Signature |
| Packaging Size | 1x4 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 1500 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | SUN PHARMA |
| Packaging Size | 20x2 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 900 / Box Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | Iverhuman |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Winlife |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 230 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Body |
| Brand | Iverheal |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Manufacturer Name | Healing Pharma India Private Limited |
| Composition | Ivermectin |
| Skin Type | All Skin Types |
| Treatment | Parasitic Infestation |
| Shelf Life | 36 Month |
| Form | Cream |
₹ 150 / Tube Get Latest Price
| Strength | 1.0% w/w |
| Packaging Size | 30 g |
| Pack Size | 30 g |
| Usage Area | Body |
| Brand | Iverhuman |
| Prescription | Non Prescription |
| Packaging Type | Tube |
| Manufacturer Name | Winlife |
| Composition | Ivermectin |
| Skin Type | Normal Skin |
| Treatment | Parasitic Infestation |
| Shelf Life | 30 Month |
| Form | Cream |
₹ 3900 / Box Get Latest Price
| Strength | 150 mg + 100 mg |
| Pack Size | 30 tablets |
| Regimen | As Directed |
| Dose Form | Tablet |
| Packaging Size | 3x175 Tablets |
| Composition | Nirmatrelvir(150mg) + Ritonavir(100mg) |
| Indication | Covid 19 |
| Packaging Type | Strip |
| Prescription Type | Export only |
| Brand | Paxobrook |
| Manufacturer | Healing Pharma |
| Form | Tablet |
| Pack Type | Box |
₹ 1000 / Strip Get Latest Price
| Strength | 444 mg |
| Animal Type | Cattle, livestock |
| Dosage Form | capsules |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Pack Size | 100 Capsules |
| Brand | Febentel |
| Salt | Fenbendazole |
| Form | Capsule |
₹ 121 / Strip Get Latest Price
| Strength | 222 mg |
| Pack Size | 10 Tablets |
| Animal Type | livestock, Cattle |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
| Form | Tablet |
| Salt | Fenbendazole |
| Manufacturer | Winlife |
Fenbendazole 222 mg TabletsAmazon
Fenbendazole 222 mg tablets are an anthelmintic (deworming) medication primarily used in veterinary medicine to treat various internal parasites in animals. These tablets are effective against gastrointestinal parasites such as roundworms, hookworms, whipworms, and certain tapeworms in species like dogs, cats, horses, and livestock .
₹ 305 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle, Livestock |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufacturer | Winlife |
₹ 60 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle and Livestock |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
| Form | Tablet |
| Salt | Fenbendazole |
| Manufacturer | Winlife |
₹ 1245 / Strip Get Latest Price
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cattle and Livestock |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufacturer | Winlife |
₹ 1000 / Strip Get Latest Price
| Strength | 444 mg |
| Pack Size | 10 Tablets |
| Animal Type | cattle and livestock |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Febentel |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufacturer | Winlife |
₹ 100 / Box Get Latest Price
| Strength | 100mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Packaging Size | 10*10 Tablets |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Form | Tablet |
| Salt | Mebendazole |
₹ 380 / Box Get Latest Price
| Strength | 500mg |
| Pack Size | 6 Tablets |
| Brand | Mebentel |
| Packaging Size | 10*10 Tablets |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Manufacturer | Kachhela |
| Packaging Type | Box |
| Shelf Life | 36 months |
| Form | Tablet |
| Salt | Mebendazole |
₹ 60 / Strip Get Latest Price
| Strength | 3mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | Ochoa |
| Packaging Size | 10x1 Tablets |
| Packaging Type | Box |
| Composition | Ivermectin |
| Form | Tablet |
₹ 135 / Strip Get Latest Price
| Strength | 20 mg |
| Usage | Human |
| Brand | IVERMAXX 20 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Manufacturer Name | WINLIFE |
| Packaging Size | 10X10 TABLETS |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Composition | IVERMECTIN |
| Dose/Strength | 20 MG |
| Shelf Life | 36 Month |
₹ 210 / Strip Get Latest Price
| Strength | 24 MG |
| Usage | Human |
| Brand | COVILIFE 24 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | KACHHELA |
| Packaging Size | 10X10 TAB |
| Packaging Type | Box |
| Composition | IVERMECTIN |
| Dose/Strength | 24 MG |
₹ 1200 / Box Get Latest Price
| Strength | 15 mg |
| Brand | IVERMAXX 15 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | WINLIFE |
| Packaging Size | 10X10 TAB |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Composition | IVERMECTIN |
| Dose/Strength | 15 MG |
| Shelf Life | 36 Month |
₹ 270 / Strip Get Latest Price
| Strength | 40 MG |
| Usage | Human |
| Brand | COVILIFE 40 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | WINLIFE |
| Packaging Size | 10X10 TAB BOX |
| Packaging Type | Box |
| Composition | IVERMECTIN |
| Dose/Strength | 40 MG |
₹ 90 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Brand | IVERMAXX 12 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Manufacturer Name | WINLIFE |
| Packaging Size | 10X10 TAB |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Composition | IVERMECTIN |
| Dose/Strength | 12 MG |
| Shelf Life | 36 Month |
Minimum order quantity: 10 Strip of 10 Tablets
₹ 90 / Strip Get Latest Price
| Strength | 100mg |
| Pack Size | 6 Tablets |
| Brand | MEBEX 100 |
| Packaging Size | 1*20 Tablets |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | non Prescription |
| Manufacturer | CIPLA |
| Usage/Application | Clinical |
| Packaging Type | Stripe |
| Shelf Life | 3 YEARS |
₹ 1650 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 40 Tablets |
| Brand | PRAZIQUIN |
| Packaging Size | 10X4 Tablets |
| Form | Tablet |
| Indication | Schistosomiasis, Fluke Infection |
| Prescription Type | Non-prescription |
| Manufacturer | WINLIFE |
| Usage / Application | Personal |
| Packaging Type | Box |
| Shelf Life | 36 MONTHS |
₹ 75 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | cattle and livestock |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Brand | Wormentel |
| Salt | Fenbendazole |
| Form | Tablet |
| Manufacturer | Kachhela |
₹ 159 / Strip Get Latest Price
| Strength | 500mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBENDA |
| Manufacturer | WINLIFE |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 12mg |
| Usage | Human |
| Brand | IVERJUV 12 |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Size | 10*10 Tablets |
| Manufacturer Name | JUVENOR |
| Treatment | Worm Infestation |
| Packaging Type | Box |
| Composition | IVERMECTIN 12 MG |
| Shelf Life | 36 Month |
New Ivermectol 12 Tablet is best taken on an empty stomach. You usually need to take it only once to get rid of your infection. Take it exactly as directed by your doctor, and avoid skipping doses. Proper adherence ensures the complete elimination of parasites, prevents reinfection, and reduces the risk of treatment failure. However, if there is no improvement after taking it, consult a doctor.
₹ 170 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBENDA |
| Manufacturer | WINLIFE |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
₹ 340 / Strip Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | MEBENDA 200 |
| Manufacturer | WINLIFE |
| Usage/Application | Personal |
| Shelf Life | 24 MONTHS |
| Strength | 100mg |
₹ 225 / Strip of 10 Tablets Get Latest Price
| Strength | 80 mg |
| Usage | Human |
| Brand | Winlife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
₹ 153 / Strip of 10 Tablets Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Oxfendazole |
| Usage | Human |
| Brand | Winlife |
| Strength | 500 mg |
| Packing Size | 10x10 Tablet |
| Prescription | Non Prescription |
| Shelf Life | 36 Month |
₹ 1050 / Piece Get Latest Price
| Strength | 1000 mg |
| Pack Size | 100 Tablets |
| Animal Type | Livestock and pets |
| Composition | Triclabendazole |
| Usage | Human |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
₹ 290 / Piece Get Latest Price
| Product Type | Finished Dose |
| Strength | 18.7 MG/G |
| Drug Type | Antiparasitic |
| Dosage Form | Injection |
| Species | Horse and Donkey |
| Pack Size | 6.08 gm |
| Therapeutic Class | Dewormer |
| Animal Type | donkey, Horse |
| Prescription Status | OTC |
| Indication | Deworming |
| Packaging Type | Box |
| Brand | KOMEC ORAL IVERMECTIN PASTE |
| Manufacturer Name | VEKO CARE |
| Formulation | Solution |
| Packaging Size | 6.08G |
| WHO GMP Certified | Yes |
| Composition | Komec Paste Formulation Ivermectin BP (Vet) - 18.7mg/g |
| Prescription Type | OTC |
| Withdrawal Period | Meat 14 Days |
| Dose/Strength | AS VET PRESCRIB |
Mahesh Chawla (Our CEO)
Crossworld Pharmacy
Ground, 160, Opp Sindh Punjab Bank, Jaripatka Road, Jaripatka, DR Anupriya Chaudhary Clinic
Nagpur - 440014, Maharashtra, India