Our product range includes a wide range of estradiol valerate tablets 2mg, gabapentin gabasign 800 mg tablets, gabapentin gabimax100 mg tablets, gabapentin gabasign 600 cap, gabapentin gabatop 600 tab and gabapentin gabatop 800 mg tab.
₹ 85 / Strip Get Latest Price
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Estradiol Valerate |
| Dose | AS DIRECTED BY PHYSICIAN |
| 2 | MG |
₹ 327 / Box Get Latest Price
| Dosage Form | Tablet |
| Composition | GABAPENTIN |
| Usage | Pain relief |
| Form | Tablet |
| Brand Name | GABASIGN 800 |
| Packaging Type | Strip |
| Packaging Size | 3X10 TAB |
| Country of Origin | Made in India |
₹ 700 / Box Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | GABIMAX100 |
| Manufacturer | JOHN LEE |
₹ 407 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 3X10 TABLETS |
| Packaging Type | Stripe |
| Brand | GABASIGN 600 |
| Manufacturer | SIGNATURE |
| Usage/Application | AS PER DOCTOR'S PRESCRIPTION |
| Grade Standard | A |
| Molar Mass | 600 MG |
| Country of Origin | Made in India |
₹ 406 / Strip Get Latest Price
| Strength | 600mg |
| Packaging Size | 3X10 TABLETS |
| Packaging Type | Box |
| Brand | GABATOP 600 |
| Manufacturer | HEALING PHARMA |
| Grade Standard | A |
| Molar Mass | 600 MG |
| Country of Origin | Made in India |
₹ 326 / Box Get Latest Price
| Strength | 800mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | GABATOP 800 |
| Manufacturer | HEALING PHARMA |
| Marketed By | HEALING PHARMA |
| Grade Standard | A |
| Country of Origin | Made in India |
₹ 216 / Box Get Latest Price
| Composition | GABAPENTIN |
| Usage | Pain relief |
| Brand Name | GABASIGN 300 |
| Packaging Type | Box |
| Packaging Size | 10X10 TAB |
| Country of Origin | Made in India |
| Dosage Form | Tablet |
| Form | Capsule |
₹ 416 / Strip Get Latest Price
| Strength | 50mg |
| Manufacturer | STERIS |
| Packaging Size | 3X10 TAB |
| Packaging Type | Box |
| Composition | Mirabegron 50mg |
| Brand | MIRAGRON ER 50 |
| Shelf Life | 36 Months |
| Usage | Overactive Bladder Treatment |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| 50 | MG ER |
₹ 318 / Strip Get Latest Price
| Strength | 10 mg |
| Usage Application | As per prescribed by Doctor |
| Grade Standard | A |
| Side effects | Dry mouth, constipation, dizziness, drowsiness |
| Country of Origin | Made in India |
₹ 118 / Pack Get Latest Price
| Brand Name | Vega |
| Strength (Sildenafil) | 120 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Flavour | Assorted |
| Form | Jelly |
| Packaging Type | Box |
₹ 218 / Pack Get Latest Price
| Brand Name | Vega |
| Strength (Sildenafil) | 200 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Flavour | Assorted |
| Form | Jelly |
₹ 312 / Box Get Latest Price
| Composition | Sildenafil 100 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer | Agron Remedies |
Minimum order quantity: 1 Box
₹ 315 / Box Get Latest Price
| Strength (Sildenafil) | 50mg |
| Brand Name | SILDISOFT |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Prescribed For | Men |
| Manufacturer | Sunrise Remedies |
| 50 | MG |
| 10X10 | PILLS |
₹ 50 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Brand | Lasix 40 |
| Manufacturer | SANOFI |
| Usage/Application | Clinical |
₹ 275 / Piece Get Latest Price
| Composition | Salbutamol Inhalation IP |
| Packaging Type | Box |
| Brand | Asthalin |
| Treatment | Treat Asthma |
| Packaging Size | 200 MDI |
| Manufacturer | Cipla |
| Drug Strength | 100mcg |
₹ 107 / Box Get Latest Price
| Strength | 200 mg |
| Manufacturer | HEALING PHARMA |
| Dose Strength | 200 MG |
| Packaging Size | 1X10 CAPSULES |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 217 / Box Get Latest Price
| Strength | 100 mg |
| Manufacturer | LEEFORD |
| Dose Strength | 100 MG |
| Packaging Size | 1X10 SOFTGEL |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 308 / Strip Get Latest Price
| Strength | 200 mg |
| Manufacturer | LEEFORD |
| Dose Strength | 200 MG |
| Packaging Size | 1X10 SOFTGEL |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 316 / Strip Get Latest Price
| Packaging Size | 3X10 TAB |
| Packaging Type | Alu Alu |
| Brand Name | MIRAGRON 25 |
| Manufacturer | STERIS |
| Composition | MIRABEGRON |
| Country of Origin | Made in India |
₹ 225 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Packaging Type | Alu Alu |
| Brand Name | MIRAGO 50 |
| Manufacturer | MSN LABORATARY |
| Composition | 50 MG |
| Country of Origin | Made in India |
₹ 335 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Packaging Type | Alu Alu |
| Brand Name | MIRABET 25 |
| Manufacturer | MACLEODS |
| Composition | Mirabegron |
| Country of Origin | Made in India |
₹ 415 / Strip Get Latest Price
| Packaging Size | 6X10 Tablets |
| Packaging Type | Strips |
| Brand Name | MIRABEST ER 50 |
| Manufacturer | KACHHELA |
| Composition | Mirabegron |
| Country of Origin | Made in India |
₹ 210 / Bottle Get Latest Price
| Packaging size | 60ml |
| Shelf life | 12 months |
| Form | Drop |
| Manufacturer | Himalaya |
| Brand | Liv 52 |
| Pack Type | Bottle |
₹ 350 / Piece Get Latest Price
| Packaging size | 60 Tablets |
| Shelf life | 24 months |
| Form | Tablet |
| Brand | Liv 52 |
| Pack Type | Bottle |
| Manufacturer | Himalaya |
₹ 1150 / Box Get Latest Price
| Packaging Size | 10X10 Tablets |
| Packaging Type | Alu Alu |
| Brand Name | MIRAGO 25 |
| Manufacturer | SUN PHARMA |
| Composition | Mirabegron |
| Country of Origin | Made in India |
₹ 114 / Strip Get Latest Price
| Strength (Sildenafil) | 225 mg |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Brand Name | Sildigra |
| Prescribed For | Men |
₹ 140 / Strip Get Latest Price
| Strength | 50 mg |
| Usage Application | As per Doctor's prescription |
| Grade Standard | A |
| Side effects | Dry mouth, constipation, dizziness, drowsiness |
| Country of Origin | Made in India |
₹ 295 / Bottle Get Latest Price
| Packaging size | 60 Tablets |
| Shelf life | 12 months |
| Form | Tablet |
| Pack Type | Bottle |
| Brand | Liv.52 Ds |
| Manufacturer | Himalaya |
₹ 3200 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Type | Bottle |
| Brand | DIANABOL DS |
| Grade | A |
| 10x10 pills | Per Box |
₹ 1800 / Box Get Latest Price
| Strength | 10mg |
| Brand | Estraval Depot Injection |
| Packaging Size | 10X1ML AMPOULE |
| Manufacturer | ACTIZA |
| Country of Origin | Made in India |
Estraval Depot Injection is known as hormone replacement therapy, and this is the medicine that is primarily available to treat conditions related to estrogen deficiency.
Mainly, it is prescribed for postmenopausal symptoms, imbalances in hormones, and even conditions requiring estrogen supplements.
₹ 215 / Strip Get Latest Price
| Strength | 0.4mg |
| Packaging Type | Box |
| Brand | Tamsuheal |
| Manufactured By | Healing Pharma |
| Form | Tablet |
| Pack Size | 20x10 Tablets |
| Salt | Tamsulosin Hydrochloride |
₹ 90 / Piece Get Latest Price
| Pack Size | 6*1 ML |
| Pack Type | Ampoule |
| Brand Name | CANRISE D3 |
| Manufactured By | AMERICAN REMEDIES |
| Treatment | FOR STRONG BONE |
| Country of Origin | Made in India |
₹ 215 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP 300 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 1050 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP 100 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 299 / Bottle Get Latest Price
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Manufacturer | Himalaya |
| Brand | Liv 52 DS |
| Form | Syrup |
| Shelf Life | 12 Months |
₹ 195 / Bottle Get Latest Price
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand | Liv 52 |
| Manufacturer | Himalaya |
| Form | Syrup |
| Shelf Life | 12 Months |
₹ 307 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | GABASIGN 400 |
| Manufacturer | SIGNATURE |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 306 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | GABATOP 400 |
| Manufacturer | HEALING PHARMA |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
₹ 102 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*5*10 Tablets |
| Brand | PREVENT N |
| Manufacturer | INTAS |
| Country of Origin | Made in India |
₹ 1060 / Box Get Latest Price
| Dose/Strength | 800 mg |
| Packaging Size | 10X10 TABLETS |
| Brand | PIRASMART |
| Manufactured By | WINLIFE |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Mahesh Chawla (Our CEO)
Crossworld Pharmacy
Ground, 160, Opp Sindh Punjab Bank, Jaripatka Road, Jaripatka, DR Anupriya Chaudhary Clinic
Nagpur - 440014, Maharashtra, India